Free tool · no sign-up
Material Landing Planner
When must each material be ordered — and when must it sail from a Vietnamese port — to land on your site on time? Enter your foundation completion date; we work everything backwards from a typical construction sequence. Adjust any assumption to match your programme.
Indicative planning tool. Production and freight times vary by product, season and carrier — have our desk verify the plan before you commit a programme to it.
⚙️ Adjust material groups & assumptions (weeks after foundation, production days...)
| Include | Material group | Needed on site (weeks after foundation) | Production (days) |
|---|---|---|---|
| Fiber cement boards | |||
| Aluminum & glass systems | |||
| Porcelain & large-format tiles | |||
| Sanitary ware & fittings | |||
| Quartz surfaces (cut-to-size) | |||
| Engineered wood & plywood |
| Material group | 🛒 Order by | 🏭 Ex-factory | 🚢 Must sail from VN | ⚓ ETA dest. port | 🏗️ On site |
|---|---|---|---|---|---|
| Fiber cement boards | 26 Aug 2026 | 21 Sept 2026 | 27 Sept 2026 | 18 Oct 2026 | 3 Nov 2026 |
| Aluminum & glass systems | 16 Aug 2026 | 5 Oct 2026 | 11 Oct 2026 | 1 Nov 2026 | 17 Nov 2026 |
| Porcelain & large-format tiles | 30 Sept 2026 | 2 Nov 2026 | 8 Nov 2026 | 29 Nov 2026 | 15 Dec 2026 |
| Sanitary ware & fittings | 26 Oct 2026 | 30 Nov 2026 | 6 Dec 2026 | 27 Dec 2026 | 12 Jan 2027 |
| Quartz surfaces (cut-to-size) | 26 Oct 2026 | 30 Nov 2026 | 6 Dec 2026 | 27 Dec 2026 | 12 Jan 2027 |
| Engineered wood & plywood | 14 Nov 2026 | 14 Dec 2026 | 20 Dec 2026 | 10 Jan 2027 | 26 Jan 2027 |
Fiber cement boards
Aluminum & glass systems
Porcelain & large-format tiles
Sanitary ware & fittings
Quartz surfaces (cut-to-size)
Engineered wood & plywood
Pair with the landed-cost estimator
You know when it must ship. Now find out what it costs to land.
Enter HS code + destination — the tool applies Vietnam's FTA scheme (EVFTA, UKVFTA, CPTPP, VKFTA…) and compares against the same product from China including Section 301 and antidumping.
Estimate landed cost →